Lake Como Weather Center
|
|
|
Humidity
98%
|
Pressure
30.12"
|
Wind
5.8
mph (N)
|
|
Dew Point
57°F
|
UV Index
1/10 (Low)
|
Visibility
1 mi
|
Hourly Forecast
| Date & Time | Mon, Jan 5 9:00 AM | Mon, Jan 5 10:00 AM | Mon, Jan 5 11:00 AM | Mon, Jan 5 12:00 PM | Mon, Jan 5 1:00 PM | Mon, Jan 5 2:00 PM | Mon, Jan 5 3:00 PM | Mon, Jan 5 4:00 PM | Mon, Jan 5 5:00 PM | Mon, Jan 5 6:00 PM | Mon, Jan 5 7:00 PM | Mon, Jan 5 8:00 PM | Mon, Jan 5 9:00 PM | Mon, Jan 5 10:00 PM | Mon, Jan 5 11:00 PM | Tue, Jan 6 12:00 AM | Tue, Jan 6 1:00 AM | Tue, Jan 6 2:00 AM | Tue, Jan 6 3:00 AM | Tue, Jan 6 4:00 AM | Tue, Jan 6 5:00 AM | Tue, Jan 6 6:00 AM | Tue, Jan 6 7:00 AM | Tue, Jan 6 8:00 AM | Tue, Jan 6 9:00 AM | Tue, Jan 6 10:00 AM | Tue, Jan 6 11:00 AM | Tue, Jan 6 12:00 PM | Tue, Jan 6 1:00 PM | Tue, Jan 6 2:00 PM | Tue, Jan 6 3:00 PM | Tue, Jan 6 4:00 PM | Tue, Jan 6 5:00 PM | Tue, Jan 6 6:00 PM | Tue, Jan 6 7:00 PM | Tue, Jan 6 8:00 PM | Tue, Jan 6 9:00 PM | Tue, Jan 6 10:00 PM | Tue, Jan 6 11:00 PM | Wed, Jan 7 12:00 AM | Wed, Jan 7 1:00 AM | Wed, Jan 7 2:00 AM | Wed, Jan 7 3:00 AM | Wed, Jan 7 4:00 AM | Wed, Jan 7 5:00 AM | Wed, Jan 7 6:00 AM | Wed, Jan 7 7:00 AM | Wed, Jan 7 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 58°F | 58°F | 60°F | 63°F | 67°F | 71°F | 73°F | 73°F | 72°F | 68°F | 67°F | 66°F | 64°F | 64°F | 63°F | 63°F | 59°F | 63°F | 62°F | 61°F | 61°F | 60°F | 60°F | 61°F | 65°F | 68°F | 72°F | 75°F | 77°F | 79°F | 80°F | 79°F | 78°F | 74°F | 72°F | 70°F | 68°F | 66°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 63°F |
| Feels Like | 58°F | 58°F | 60°F | 63°F | 66°F | 71°F | 72°F | 72°F | 71°F | 67°F | 66°F | 65°F | 64°F | 63°F | 63°F | 63°F | 59°F | 63°F | 62°F | 61°F | 61°F | 60°F | 60°F | 61°F | 64°F | 68°F | 72°F | 74°F | 77°F | 79°F | 80°F | 79°F | 77°F | 73°F | 71°F | 69°F | 67°F | 66°F | 64°F | 64°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 63°F |
| Cloudiness | 100% | 100% | 100% | 100% | 98% | 11% | 10% | 10% | 13% | 14% | 17% | 44% | 36% | 43% | 42% | 35% | 29% | 2% | 4% | 3% | 11% | 28% | 34% | 94% | 56% | 50% | 40% | 34% | 37% | 9% | 5% | 5% | 3% | 4% | 4% | 9% | 8% | 9% | 16% | 28% | 27% | 82% | 91% | 94% | 94% | 95% | 94% | 6% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 99% | 97% | 91% | 82% | 71% | 58% | 46% | 46% | 49% | 53% | 57% | 61% | 67% | 74% | 77% | 78% | 78% | 79% | 81% | 82% | 84% | 86% | 86% | 84% | 74% | 65% | 57% | 52% | 47% | 42% | 38% | 37% | 39% | 44% | 47% | 51% | 56% | 61% | 66% | 71% | 75% | 78% | 82% | 85% | 88% | 90% | 91% | 90% |
| Dew Point | 57°F | 57°F | 57°F | 58°F | 57°F | 56°F | 55°F | 55°F | 55°F | 54°F | 55°F | 56°F | 57°F | 58°F | 58°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 54°F | 52°F | 51°F | 51°F | 50°F | 50°F | 51°F | 52°F | 53°F | 54°F | 54°F | 55°F | 56°F | 57°F | 58°F | 59°F | 59°F | 60°F | 60°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" |
| Wind Speed | 2.6 mph | 1 mph | 0.7 mph | 1.4 mph | 2.4 mph | 3.6 mph | 3.5 mph | 3.6 mph | 4 mph | 3.9 mph | 1.3 mph | 1.4 mph | 2.2 mph | 2.2 mph | 1.5 mph | 2.8 mph | 3.3 mph | 3.6 mph | 4.1 mph | 3.9 mph | 4.3 mph | 3.9 mph | 3.5 mph | 3.3 mph | 2.9 mph | 3.2 mph | 4.1 mph | 5.6 mph | 6.7 mph | 7.1 mph | 7.8 mph | 8.2 mph | 6.9 mph | 6.6 mph | 8.2 mph | 7.9 mph | 7.6 mph | 6.5 mph | 5.7 mph | 5.5 mph | 4.9 mph | 4.9 mph | 4.7 mph | 4.5 mph | 4.5 mph | 4.6 mph | 4 mph | 4.5 mph |
| Wind Direction |
![]() 351° N | ![]() 34° NE | ![]() 257° WSW | ![]() 185° S | ![]() 208° SSW | ![]() 207° SSW | ![]() 227° SW | ![]() 249° WSW | ![]() 262° W | ![]() 292° WNW | ![]() 325° NW | ![]() 102° ESE | ![]() 154° SSE | ![]() 184° S | ![]() 234° SW | ![]() 265° W | ![]() 269° W | ![]() 291° WNW | ![]() 305° NW | ![]() 313° NW | ![]() 316° NW | ![]() 316° NW | ![]() 315° NW | ![]() 315° NW | ![]() 289° WNW | ![]() 275° W | ![]() 252° WSW | ![]() 250° WSW | ![]() 246° WSW | ![]() 248° WSW | ![]() 246° WSW | ![]() 248° WSW | ![]() 246° WSW | ![]() 245° WSW | ![]() 256° WSW | ![]() 270° W | ![]() 274° W | ![]() 267° W | ![]() 256° WSW | ![]() 250° WSW | ![]() 253° WSW | ![]() 251° WSW | ![]() 251° WSW | ![]() 250° WSW | ![]() 251° WSW | ![]() 254° WSW | ![]() 244° WSW | ![]() 219° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 5 |
Clouds |
73 °F
|
57 °F
|
0% |
81% |
|
Tuesday
Jan 6 |
Clouds |
80 °F
|
59 °F
|
0% |
52% |
|
Wednesday
Jan 7 |
Clear |
81 °F
|
62 °F
|
0% |
56% |
|
Thursday
Jan 8 |
Clear |
79 °F
|
62 °F
|
0% |
46% |
|
Friday
Jan 9 |
Clear |
82 °F
|
63 °F
|
0% |
46% |
|
Saturday
Jan 10 |
Clear |
82 °F
|
64 °F
|
0% |
48% |
|
Sunday
Jan 11 |
Rain |
66 °F
|
55 °F
|
20% |
29% |
|
Monday
Jan 12 |
Clouds |
69 °F
|
50 °F
|
0% |
41% |
|
Tuesday
Jan 13 |
Rain |
77 °F
|
62 °F
|
20% |
52% |
|
Wednesday
Jan 14 |
Rain |
73 °F
|
62 °F
|
85% |
60% |
|
Thursday
Jan 15 |
Rain |
61 °F
|
54 °F
|
100% |
83% |
|
Friday
Jan 16 |
Clear |
62 °F
|
47 °F
|
0% |
23% |
|
Saturday
Jan 17 |
Clear |
67 °F
|
47 °F
|
0% |
39% |
|
Sunday
Jan 18 |
Clouds |
67 °F
|
60 °F
|
0% |
57% |
|
Monday
Jan 19 |
Rain |
69 °F
|
59 °F
|
32% |
62% |
|
Tuesday
Jan 20 |
Clouds |
62 °F
|
44 °F
|
0% |
17% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Como News Lake Como Photos Lake Como Videos |

Login



























